
DESHLINE
Size guide
Find your perfect fit
Use our guides to choose your ideal size and enjoy the Deshline experience with comfort, style, and quality.

Men
Fan version
Comfortable, lightweight jerseys with a classic fit. Ideal for everyday wear and match days.

Men
Player version
Slimmer high-performance jerseys designed for a sportier feel.


Quality fabric
Selected materials for comfort, freshness, and durability.
Premium finishes
Embroidered or heat-pressed details depending on each jersey version.
Perfect fit
Measurements designed so you can compare with a jersey you already wear.
Deshline guarantee
We help you choose before buying so you can order with confidence.
Measurement tables
Compare before buying
The best reference is to measure a jersey that already fits you well. Width is measured from armpit to armpit, and length from the shoulder to the hem.
Men
Fan version
| Size | Width | Length | Approx. weight |
|---|---|---|---|
| S | 50-52 | 70-72 | 55-65 kg |
| M | 52-54 | 72-74 | 65-75 kg |
| L | 54-56 | 74-76 | 75-85 kg |
| XL | 56-58 | 76-78 | 85-95 kg |
| 2XL | 58-61 | 78-80 | 95-105 kg |
| 3XL | 61-64 | 80-82 | 105-115 kg |
| 4XL | 64-67 | 82-84 | 115-125 kg |
Men
Player version
| Size | Width | Length | Approx. weight |
|---|---|---|---|
| S | 48-50 | 69-71 | 55-65 kg |
| M | 50-52 | 71-73 | 65-75 kg |
| L | 52-54 | 73-75 | 75-85 kg |
| XL | 54-56 | 75-77 | 85-95 kg |
| 2XL | 56-58 | 77-79 | 95-105 kg |
| 3XL | 58-60 | 79-81 | 105-115 kg |
Women
Fan version
| Size | Width | Length | Approx. weight |
|---|---|---|---|
| XS | 40-42 | 60-62 | 40-50 kg |
| S | 42-44 | 62-64 | 50-58 kg |
| M | 44-46 | 64-66 | 58-66 kg |
| L | 46-48 | 66-68 | 66-74 kg |
| XL | 48-51 | 68-70 | 74-84 kg |
| 2XL | 51-54 | 70-72 | 84-94 kg |
Kids
Sets
| Size | Age | Height | Length / width |
|---|---|---|---|
| 14 | 2-3 years | 85-95 | 41 / 33 |
| 16 | 3-4 years | 95-105 | 44 / 35 |
| 18 | 4-5 years | 105-115 | 47 / 37 |
| 20 | 5-6 years | 115-125 | 50 / 39 |
| 22 | 6-7 years | 125-135 | 53 / 41 |
| 24 | 8-9 years | 135-145 | 56 / 43 |
| 26 | 10-11 years | 145-155 | 59 / 45 |
| 28 | 12-13 years | 155-165 | 62 / 47 |
Quick tip
If you are between two sizes, choose the smaller fan version for a closer fit or the larger one for more comfort. For player version jerseys, we recommend sizing up if you prefer a less fitted feel.
Shop jerseys